- Home
- The Ranch
- Location
- Accommodation
- Ownership
- Functions
- Game Sales
- Gallery
- News
- Contact
Lodge rates
| Stand # | Total stand m² | Property boundry m² | Building Area m² | Price | VAT | Total |
|---|---|---|---|---|---|---|
| A1 - SOLD | 822 | 500 | 822 | R2,456,140 | R343,860 | R2,800,000 |
| A2 | 868 | 500 | 868 | R2,280,702 | R319,298 | R2,600,000 |
| A3 | 822 | 400 | 822 | R1,754,386 | R245,614 | R2,000,000 |
| A4 - RESERVED | 891 | 600 | 891 | R1,929,825 | R270,175 | R2,200,000 |
| A5 | 891 | 600 | 891 | R2,149,123 | R300,877 | R2,450,000 |
| Return to Available Lodge Sites |